Sebastien Ogier leads Rally Mexico after the first full day of competition. Initially as high as 4th o/a Kris Meeke suffered a setback on SS8 when the front suspension broke after the Citroen hit a rock.
Last night, Kris said: “My strategy was pretty much the same as in Sweden. I drove at my own pace without worrying too much about the times the other drivers were setting. On some stages, I was fairly comfortable although there was a lot of dust. The roads were also very slippery. On SS8, we hit a rock on a bend. The suspension arm broke. We tried to continue but we decided it was better to stop so that we could rejoin tomorrow in better shape.”
Leaderboard after 11 (of 22) stages:
1. S. OGIER, 1:46:25.3
2. M. OSTBERG, 1:46:51.4 +26.1 +26.1
3. J. LATVALA, 1:47:07.8 . +16.4 +42.5
4. E. EVANS, 1:48:54.0, +1:46.2 +2:28.7
5. T. NEUVILLE, 1:48:55.5, +1.5 +2:30.2
6. M. PROKOP, 1:49:56.4, +1:00.9 +3:31.1
7. B. GUERRA, 1:51:31.3, +1:34.9 +5:06.0
8. C. ATKINSON, 1:52:58.1, +1:26.8 +6:32.8
9. R. KUBICA, 1:53:10.8, +12.7 +6:45.5
10. Y. PROTASOV, 1:54:04.4, +53.6 +7:39.1
11. L. BERTELLI, 1:58:26.0, +4:21.6 +12:00.7
12. M. HIRVONEN, 2:01:45.3, +3:19.3 +15:20.0
13. K. MEEKE, 2:01:58.8, +13.5 +15:33.5
No comments:
Post a Comment